This site is intended for U.S. healthcare professionals.
Menu
Close
HRRm Testing
Why and when to test
How to test
Grade/Symptoms
Therapy Management
Tips for Patients
A disorder characterized by a reduction in the amount of hemoglobin in 100 mL of blood. Signs and symptoms of anemia may include pallor of the skin and mucous membranes, shortness of breath, palpitations of the heart, soft systolic murmurs, lethargy, and fatigability.
Example
| GRADE | DESCRIPTION (Hemoglobin Count)* |
|---|---|
| 1 | < LLN–10.0 g/dL; < LLN–6.2 mmol/L; < LLN–100 g/L |
| 2 | < 10.0–8.0 g/dL; < 6.2–4.9 mmol/L; < 100–80 g/L |
| 3 | < 8.0 g/dL; < 4.9 mmol/L; < 80 g/L; transfusion indicated |
| 4 | Life-threatening consequences; urgent intervention indicated |
Grade/Symptoms
Therapy Management
Tips for Patients
A finding based on laboratory test results that indicate a decrease in the number of white blood cells in a blood specimen.
CTCAE Grades1
| GRADE | DESCRIPTION (White Blood Cell Count) |
|---|---|
| 1 | < LLN–3000/µL; < LLN–3.0 X 10e9/L |
| 2 | < 3000–2000/µL; < 3.0–2.0 X 10e9/L |
| 3 | < 2000–1000/µL; < 2.0–1.0 X 10e9/L |
| 4 | < 1000/µL; < 1.0 X 10e9/L |
Grade/Symptoms
Therapy Management
Tips for Patients
| GRADE | DESCRIPTION (Platelet Count) |
|---|---|
| 1 | < LLN–75,000/µL; < LLN–75.0 X 10e9/L |
| 2 | < 75,000–50,000/µL; < 75.0–50.0 X 10e9/L |
| 3 | < 50,000–25,000/µL; < 50.0–25.0 X 10e9/L |
| 4 | < 25,000/µL; < 25.0 X 10e9/L |
Example
Grade/Symptoms
Therapy Management
Tips for Patients
A disorder characterized by a state of generalized weakness with a pronounced inability to summon sufficient energy to accomplish daily activities.
Example
| GRADE | DESCRIPTION |
|---|---|
| 1 | Fatigue relieved by rest |
| 2 | Fatigue not relieved by rest, limiting instrumental activities of daily living |
| 3 | Fatigue not relieved by rest, limiting self-care activities of daily living |
Grade/Symptoms
Therapy Management
Tips for Patients
| GRADE | DESCRIPTION |
|---|---|
| 1 | Loss of appetite without alteration in eating habits |
| 2 | Oral intake decreased without significant weight loss, dehydration, or malnutrition |
| 3 | Inadequate oral caloric or fluid intake; tube feeding, total parenteral nutrition (TPN), or hospitalization indicated |
Example
Monitoring patients with renal impairment1
To report an adverse event, please call 1-800-438-1985
Pfizer for Professionals 1-800-505-4426
This site is intended only for U.S. healthcare professionals. The products discussed in this site may have different product labeling in different countries. The information provided is for educational purposes only.
© 2025 Pfizer Inc. All rights reserved.
TALZENNA (talazoparib) is indicated in combination with XTANDI (enzalutamide) for the treatment of adult patients with homologous recombination repair (HRR) gene-mutated metastatic castration-resistant prostate cancer (mCRPC).
WARNINGS and PRECAUTIONS